Todd Martin (born July 8, 1970) is an American retired tennis player. He reached the men's singles final at the 1994 Australian Open and the 1999 US Open and achieved a career-high singles ranking of world No. 4.
Coached by Robert Van't Hof, 1994 proved to be a breakout year for Martin. At the year's first Grand Slam tournament, he reached the men's singles final at the Australian Open, where he lost in straight sets to No. 1 Pete Sampras. At Wimbledon, he made it to the semifinals, before falling to the eventual champion Sampras; the set that Martin took from Sampras in the match was the only set that Sampras lost during the entire tournament. Martin's third Grand Slam semifinal of 1994 came at the US Open, where he again fell to the eventual champion, this time Andre Agassi. He also captured singles titles at Queen's Club and the Regions Morgan Keegan Championships in Memphis, the latter of which was the first back-to-back titles.
Martin was a member of the US team Davis Cup for nine consecutive years and part of the championship squad in 1995 (beating Russia 3–2 in the final). He also reached the final of the 1995 Grand Slam Cup, where he lost in straight sets to Goran Ivanišević. He reached the Wimbledon semifinals again in 1996, but eventually lost 10-8 in the fifth set against MaliVai Washington, after holding a 5–1 lead in the final set and serving for the match twice. Martin would later reflect on the outcome and admit that he choked during the crucial moments of the match. He missed most of the 1997 season due to injury, but came back to win two singles titles in Barcelona and Stockholm in 1998.
In 1999, Martin had a solid year, reaching the quarterfinals of both the Australian Open and Wimbledon, and reached his second Grand Slam final at the US Open. Along the way, Martin had a memorable battle with Greg Rusedski in the fourth round, in which Rusedski held numerous advantages, including a two sets to love lead, serving for the match in the third set, and a 4–1 advantage in the fifth. Yet, Martin was able to prevail in five sets. Martin won 20 of the final 21 points of the match, despite playing with a heavily bandaged leg and dealing with dehydration. In the final, he faced Andre Agassi in a five-set contest, which Agassi eventually won. Martin won another singles title in Sydney that year, and reached his career-high singles ranking of No. 4.
In 2000, Martin again turned in a strong performance at the US Open, reaching the semifinals before falling to the eventual champion, Marat Safin, in straight sets. As with the previous year's tournament, Martin made another grueling comeback from a two-set deficit in the fourth round, this time against Carlos Moyà.
Martin was named the ATP's Most Improved Player in 1993, and won its Sportsmanship Award in 1993 and 1994. He was president of ATP Players Council for 1995–97 and 1998–99.
From 1994 to 1996, Martin was coached by Robert Van't Hof, from 1997 to 2002, he was coached by Dean Goldfine.
In his career, Martin won eight singles and five doubles titles. He retired from the professional tour in 2004. He was the CEO of the International Tennis Hall of Fame until the end of 2022. He is currently the Tournament Director for the Western & Southern Open and is also the Head of Tennis for Beemok Sports and Entertainment.
| 6–7(4–7), 4–6, 4–6 |
| 4–6, 7–6(7–5), 7–6(7–2), 3–6, 2–6 |
| 6–7(4–7), 3–6, 4–6 |
| 6–2, 2–6, 5–7 |
| {class=wikitable !Legend |
| Grand Slam tournaments (0–2) |
| ATP World Tour Finals (0–1) |
| ATP Masters Series (0–1) |
| ATP Championship Series (3–4) |
| ATP World Series (5–4) |
| Hard (5–7) |
| Clay (2–3) |
| Grass (1–0) |
| Carpet (0–2) |
| Outdoor (0–0) |
| Indoor (0–0) |
| Loss | 0–1 | Memphis, United States | Championship Series | Hard | Jim Courier | 7–5, 6–7(4–7), 6–7(4–7) | |
| Win | 1–1 | Coral Springs, United States | World Series | Clay | David Wheaton | 6–3, 6–4 | |
| Loss | 1–2 | Washington, United States | Championship Series | Hard | Amos Mansdorf | 6–7(3–7), 5–7 | |
| Loss | 1–3 | Montreal, Canada | Masters Series | Hard | Mikael Pernfors | 6–2, 2–6, 5–7 | |
| Loss | 1–4 | Tokyo Indoor, Japan | Championship Series | Carpet | Ivan Lendl | 4–6, 4–6 | |
| Loss | 1–5 | Australian Open, Australia | Grand Slam | Hard | Pete Sampras | 6–7(4–7), 4–6, 4–6 | |
| Win | 2–5 | Memphis, United States | Championship Series | Hard | Brad Gilbert | 6–4, 7–5 | |
| Loss | 2–6 | Atlanta, United States | World Series | Clay | Michael Chang | 7–6(7–4), 6–7(4–7), 0–6 | |
| Loss | 2–7 | Pinehurst, United States | World Series | Clay | Jared Palmer | 4–6, 6–7(5–7) | |
| Win | 3–7 | Queen's, United Kingdom | World Series | Grass | Pete Sampras | 7–6(7–4), 7–6(7–4) | |
| Win | 4–7 | Memphis, United States | Championship Series | Hard | Paul Haarhuis | 7–6(7–2), 6–4 | |
| Loss | 4–8 | Grand Slam Cup, Germany | ATP Finals | Carpet | Goran Ivanišević | 6–7(4–7), 3–6, 4–6 | |
| Win | 5–8 | Sydney, Australia | World Series | Hard | Goran Ivanišević | 5–7, 6–3, 6–4 | |
| Loss | 5–9 | Memphis, United States | Championship Series | Hard | Pete Sampras | 4–6, 6–7(2–7) | |
| Loss | 5–10 | Stockholm Open, Sweden | World Series | Hard | Thomas Enqvist | 5–7, 4–6, 6–7(0–7) | |
| Win | 6–10 | Barcelona, Spain | Championship Series | Clay | Alberto Berasategui | 6–2, 1–6, 6–3, 6–2 | |
| Win | 7–10 | Stockholm Open, Sweden | World Series | Hard | Thomas Johansson | 6–3, 6–4, 6–4 | |
| Win | 8–10 | Sydney, Australia | World Series | Hard | Alex Corretja | 6–3, 7–6(7–5) | |
| Loss | 8–11 | Portugal Open, Portugal | World Series | Clay | Albert Costa | 6–7(4–7), 6–2, 3–6 | |
| Loss | 8–12 | New York, United States | Grand Slam | Hard | Andre Agassi | 4–6, 7–6(7–5), 7–6(7–2), 3–6, 2–6 |
| {class="wikitable" !Legend |
| Grand Slam tournaments (0–0) |
| ATP World Tour Finals (0–0) |
| ATP Masters Series (1–2) |
| ATP Championship Series Gold (1–1) |
| ATP World Series (3–2) |
| Hard (2–3) |
| Clay (2–1) |
| Grass (1–0) |
| Carpet (0–1) |
| Outdoor (5–3) |
| Indoor (0–2) |
| Loss | 0–1 | Atlanta, United States | World Series | Clay | Jared Palmer | Paul Annacone Richey Reneberg | 4–6, 6–7 | |
| Win | 1–1 | Tampa, United States | World Series | Clay | Derrick Rostagno | Kelly Jones Jared Palmer | 6–3, 6–4 | |
| Win | 2–1 | Indianapolis, United States | Championship Series | Hard | Scott Davis | Ken Flach Rick Leach | 6–4, 6–4 | |
| Win | 3–1 | Paget, Bermuda | World Series | Clay | Grant Connell | Brett Steven Jason Stoltenberg | 7–6, 2–6, 7–5 | |
| Win | 4–1 | Queen's, United Kingdom | World Series | Grass | Pete Sampras | Jan Apell Jonas Björkman | 7–6, 6–4 | |
| Loss | 4–2 | Indianapolis, United States | Championship Series | Hard | Scott Davis | Daniel Nestor Mark Knowles | 4–6, 4–6 | |
| Loss | 4–3 | Paris Masters, France | Masters Series | Carpet | Jim Grabb | Grant Connell Patrick Galbraith | 2–6, 2–6 | |
| Loss | 4–4 | Stockholm Open, Sweden | World Series | Hard | Chris Woodruff | Jonathan Stark Patrick Galbraith | 6–7, 4–6 | |
| Loss | 4–5 | Indian Wells, United States | Masters Series | Hard | Richey Reneberg | Jonas Björkman Patrick Rafter | 4–6, 6–7 | |
| Win | 5–5 | Cincinnati Open, United States | Masters Series | Hard | James Blake | Mahesh Bhupathi Max Mirnyi | 7–5, 6–3 |
| {class=wikitable style=font-size:97% !Legend |
| ATP Challenger (2–2) |
| ITF Futures (0–0) |
| Hard (2–2) |
| Clay (0–0) |
| Grass (0–0) |
| Carpet (0–0) |
| Win | 1–0 | New Haven, United States | Challenger | Hard | Buff Farrow | 6–3, 6–4 | |
| Loss | 1–1 | Winnetka, United States | Challenger | Hard | Brian Garrow | 4–6, 2–6 | |
| Loss | 1–2 | Winnetka, United States | Challenger | Hard | Byron Black | 4–6, 6–4, 2–6 | |
| Win | 2–2 | Delray Beach, United States | Challenger | Hard | Eyal Ran | 6–2, 6–0 |
| Grand Slam tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | A | 1R | F | 4R | 3R | A | 2R | QF | 2R | QF | 3R | A | 3R !0 / 10 !25–10 ! | |||||||||
| French Open | A | 4R | A | 1R | 3R | 3R | 3R | A | 1R | A | 1R | 1R | 2R | 2R | 1R !0 / 11 !11–11 ! | |||||||||
| Wimbledon | A | Q1 | 2R | QF | SF | 4R | SF | A | 4R | QF | 2R | 4R | 2R | 3R | 2R !0 / 12 !33–12 ! | |||||||||
| US Open | 1R | 3R | 3R | 3R | SF | 4R | 3R | 2R | 2R | F | SF | 2R | 1R | 4R | 1R !0 / 15 !33–15 ! | |||||||||
| Win–loss !0–1 !5–2 !3–2 !6–4 !18–4 !11–4 !11–4 !1–1 !5–4 !14–3 !7–4 !8–4 !4–4 !6–3 !3–4 !0 / 48 !102–48 ! | ||||||||||||||||||||||||
| Year-end championships | ||||||||||||||||||||||||
| ATP Finals | Did not qualify | RR | Did not qualify !0 / 1 !1–2 ! | |||||||||||||||||||||
| Grand Slam Cup | Did not qualify | 1R | SF | F | Did not qualify | Not Held !0 / 3 !5–3 ! | ||||||||||||||||||
| ATP Tour Masters 1000 | ||||||||||||||||||||||||
| Indian Wells Masters | A | A | A | 3R | 3R | QF | 3R | A | 2R | QF | A | A | SF | 1R | 1R !0 / 9 !15–9 ! | |||||||||
| Miami Open | A | A | A | 2R | 2R | 2R | 4R | A | 3R | A | A | 1R | 2R | QF | 4R !0 / 9 !13–9 ! | |||||||||
| Monte Carlo | A | A | A | A | A | A | 1R | A | 1R | A | A | A | A | A | A !0 / 2 !0–2 ! | |||||||||
| Rome Masters | A | A | A | A | A | 2R | 3R | A | 2R | A | 1R | 1R | A | A | 1R !0 / 6 !4–6 ! | |||||||||
| Hamburg | A | A | A | A | A | A | A | A | A | A | 2R | 2R | 1R | A | A !0 / 3 !2–3 ! | |||||||||
| Canada Masters | A | A | 2R | F | 2R | 3R | SF | A | 2R | QF | 1R | 3R | 3R | Q1 | A !0 / 10 !18–10 ! | |||||||||
| Cincinnati Masters | A | A | 2R | 1R | A | 3R | 2R | A | 3R | 2R | QF | 2R | 1R | 3R | A !0 / 10 !13–10 ! | |||||||||
| Stockholm Open / Eurocard Open | A | A | A | 3R | 3R | 2R | 3R | QF | 3R | QF | A | A | A | A | A !0 / 7 !11–7 ! | |||||||||
| Paris Masters | A | A | A | 3R | 3R | 3R | 3R | 1R | SF | 2R | A | A | Q2 | A | A !0 / 7 !8–7 ! | |||||||||
| Win–loss !0–0 !0–0 !2–2 !10–6 !3–5 !9–7 !12–8 !3–2 !13–8 !8–5 !4–4 !4–5 !7–5 !6–3 !3–3 !0 / 63 !84–63 ! | ||||||||||||||||||||||||
| Year-end ranking | 269 | 134 | 87 | 13 | 10 | 18 | 12 | 81 | 16 | 7 | 55 | 57 | 47 | 68 | 145 | Career Earnings: $8,232,355 | ||||||||
| Grand Slam tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | A | A | 2R | A | A | A | A | A | A | A | A | A | A !0 / 1 !1–1 ! | |||||||||
| French Open | A | A | A | 3R | A | A | A | A | A | A | A | A | A | A | 1R !0 / 2 !2–2 ! | |||||||||
| Wimbledon | A | Q1 | A | A | 3R | A | A | A | 2R | A | A | A | A | A | A !0 / 2 !3–2 ! | |||||||||
| US Open | 2R | 2R | 2R | 1R | A | 1R | A | A | 1R | A | A | A | A | A | A !0 / 6 !3–6 ! | |||||||||
| Win–loss !1–1 !1–1 !1–1 !2–2 !3–2 !0–1 !0–0 !0–0 !1–2 !0–0 !0–0 !0–0 !0–0 !0–0 !0–1 !0 / 11 !9–11 ! | ||||||||||||||||||||||||
| ATP Tour Masters 1000 | ||||||||||||||||||||||||
| Indian Wells Masters | A | A | A | A | QF | A | 2R | A | F | A | A | A | A | A | A !0 / 3 !7–3 ! | |||||||||
| Miami Open | A | A | A | 2R | A | 2R | 2R | A | A | A | A | A | A | A | 1R !0 / 4 !2–4 ! | |||||||||
| Monte Carlo | A | A | A | A | A | A | SF | A | A | A | A | A | A | A | A !0 / 1 !2–1 ! | |||||||||
| Rome Masters | A | A | A | A | A | QF | 2R | A | A | A | A | A | A | A | A !0 / 2 !3–2 ! | |||||||||
| Hamburg | A | A | A | A | A | A | A | A | A | A | A | 1R | A | A | A !0 / 1 !0–1 ! | |||||||||
| Canada Masters | A | A | A | 1R | 1R | 1R | A | A | 2R | A | QF | A | 1R | A | A !0 / 6 !3–6 ! | |||||||||
| Cincinnati Masters | A | A | A | A | A | 2R | A | A | QF | A | Q1 | 2R | W | 2R | A !1 / 5 !10–4 ! | |||||||||
| Stockholm Open / Eurocard Open | A | A | A | A | A | A | A | 1R | A | A | A | A | A | A | A !0 / 1 !0–1 ! | |||||||||
| Paris Masters | A | A | A | A | A | F | A | A | A | A | A | A | A | A | A !0 / 1 !4–1 ! | |||||||||
| Win–loss !0–0 !0–0 !0–0 !1–2 !2–2 !8–5 !4–4 !0–1 !7–3 !0–0 !2–1 !1–2 !5–1 !1–1 !0–1 !1 / 24 !31–23 ! | ||||||||||||||||||||||||
| Total |
| 34 |
| 1. | Andre Agassi | 8 | Memphis, United States | Hard (i) | QF | 6–1, 7–6(7–4) | 96 |
| 2. | Michael Chang | 7 | Memphis, United States | Hard (i) | SF | 7–6(7–4), 6–4 | 96 |
| 3. | Goran Ivanišević | 6 | Wimbledon, United Kingdom | Grass | 3R | 2–6, 7–6(7–3), 6–7(4–7), 7–5, 6–0 | 30 |
| 4. | Boris Becker | 4 | Montreal, Canada | Hard | 3R | 7–5, 7–6(7–3) | 20 |
| 5. | Stefan Edberg | 6 | Tokyo Indoor, Japan | Carpet (i) | QF | 6–4, 6–4 | 16 |
| 6. | Stefan Edberg | 4 | Australian Open, Melbourne | Hard | SF | 3–6, 7–6(9–7), 7–6(9–7), 7–6(7–4) | 12 |
| 7. | Stefan Edberg | 3 | Queen's Club, United Kingdom | Grass | QF | 6–3, 6–4 | 9 |
| 8. | Pete Sampras | 1 | Queen's Club, United Kingdom | Grass | F | 7–6(7–4), 7–6(7–4) | 9 |
| 9. | Stefan Edberg | 5 | Davis Cup, Gothenburg, Sweden | Carpet (i) | RR | 6–2, 2–6, 6–4, 6–3 | 6 |
| 10. | Sergi Bruguera | 4 | Grand Slam Cup, Munich | Carpet (i) | QF | 6–4, 7–6(7–5) | 10 |
| 11. | Pete Sampras | 1 | Memphis, United States | Hard (i) | SF | 4–6, 7–6(8–6), 6–4 | 16 |
| 12. | Thomas Enqvist | 8 | Davis Cup, Las Vegas | Hard | RR | 7–5, 7–5, 7–6(7–2) | 19 |
| 13. | Boris Becker | 4 | Grand Slam Cup, Munich | Carpet (i) | SF | 5–7, 6–3, 6–4, 7–6(7–4) | 18 |
| 14. | Goran Ivanišević | 10 | Sydney, Australia | Hard | F | 5–7, 6–3, 6–4 | 17 |
| 15. | Thomas Enqvist | 6 | Memphis, United States | Hard (i) | QF | 6–4, 6–4 | 22 |
| 16. | Goran Ivanišević | 5 | Vienna Open, Austria | Carpet (i) | QF | 4–6, 6–3, 6–3 | 13 |
| 17. | Carlos Moyá | 7 | Eurocard Open, Germany | Carpet (i) | 2R | 6–3, 7–6(7–2) | 64 |
| 18. | Petr Korda | 5 | Vienna, Austria | Carpet (i) | 2R | 6–3, 7–6(7–2) | 29 |
| 19. | Karol Kučera | 7 | Stuttgart, Germany | Hard (i) | 2R | 6–2, 6–4 | 28 |
| 20. | Pat Rafter | 3 | Paris Masters, France | Carpet (i) | 3R | 5–7, 7–6(7–5), 7–6(8–6) | 26 |
| 21. | Andre Agassi | 5 | Paris, France | Carpet (i) | QF | 4–6, 6–4, 6–4 | 26 |
| 22. | Tim Henman | 10 | Stockholm Open, Sweden | Hard (i) | SF | 4–6, 6–1, 6–2 | 21 |
| 23. | Àlex Corretja | 3 | Sydney, Australia | Hard | F | 6–3, 7–6(7–5) | 16 |
| 24. | Marcelo Ríos | 6 | Indian Wells, United States | Hard | 3R | 4–6, 6–2, 6–2 | 11 |
| 25. | Greg Rusedski | 8 | US Open, New York | Hard | 4R | 5–7, 0–6, 7–6(7–3), 6–4, 6–4 | 7 |
| 26. | Thomas Enqvist | 4 | ATP Finals, Hanover | Hard (i) | RR | 6–4, 6–1 | 7 |
| 27. | Cédric Pioline | 10 | US Open, New York | Hard | 3R | 7–6(7–5), 6–3, 6–2 | 32 |
| 28. | Pete Sampras | 3 | Australian Open, Melbourne | Hard | 4R | 6–7(2–7), 6–3, 6–4, 6–4 | 54 |
| 29. | Yevgeny Kafelnikov | 6 | Montreal, Canada | Hard | 1R | 3–6, 7–6(7–3), 6–4 | 33 |
| 30. | Pete Sampras | 10 | Adelaide, Australia | Hard | 1R | 3–6, 6–3, 6–4 | 57 |
| 31. | Tommy Haas | 6 | Indian Wells, United States | Hard | 2R | 6–4, 6–2 | 64 |
| 32. | Yevgeny Kafelnikov | 3 | Indian Wells, United States | Hard | QF | 7–6(7–5), 6–3 | 64 |
| 33. | Thomas Johansson | 9 | Toronto, Canada | Hard | 2R | 7–6(7–5), 6–3 | 47 |
| 34. | Andy Roddick | 6 | Miami, United States | Hard | 3R | 7–6(7–3), 6–4 | 114 |
In 1993, he founded Todd Martin Youth Leadership, in his hometown of Lansing, Michigan that serves at risk youth and provides tennis, education and leadership programming to over 10,000 children to date. He continues to volunteer his time and visits when able.
Martin serves on the board of directors for the Tennis Industry Association, and he is on the Oracle US Tennis Awards advisory council.
After his playing career, he did public speaking for corporations and organizations such as Mayo Clinic - Jacksonville, USTA and ITA. He was a booth and studio analyst for various television, radio and web broadcasters to include CBS Sports Net, ESPN.com, and Tennis Channel. Martin wrote several publications for USA Today and Tennis Magazine. He participated and consulted for a variety of events for charities, schools and corporations to include Goldman Sachs, Wells Fargo, and Fidelity Investments.
He remains as board director of the Tennis Industry Association and is a member of advisory staff for RacquetFit.
Martin was the recipient of the ATP's Most Improved Player Award (1993), ATP Sportsmanship Award (1993, 1994) and the International Club’s prestigious Jean Borotra Sportsmanship Award (2002) and the ATP World Team Cup Fair Play Award (2003).
|
|